A expansão Sabedoria dos Céus e Mares (Wisdom of Sea and Sky) do jogo Pokémon TCG Pocket foi lançada em 30 de julho e inclui mais de 200 cartas colecionáveis. Esta é a quarta grande coleção do jogo e está disponível em dois pacotes diferentes, com artes temáticas de Ho-Oh e Lugia, cada um contendo cartas exclusivas e algumas sobreposições.
A lista completa da expansão traz cartas comuns, raras, full art e artes imersivas, abrangendo Pokémon clássicos e lendários das regiões de Kanto e Johto, além de novas versões EX de diversas criaturas. Abaixo, organizamos todas as cartas confirmadas até o momento da expansão Sabedoria dos Céus e Mares.
Todas as novas cartas da expansão Sabedoria dos Céus e Mares de Pokémon TCG Pocket
Confira abaixo todas as novas cartas da expansão Sabedoria dos Céus e Mares de Pokémon TCG Pocket.
| Nº | Nome da Carta | Tipo | Raridade | Pacotes |
|---|---|---|---|---|
| 001/161 | Oddish | Grama | ♦ | Lugia |
| 002/161 | Gloom | Grama | ♦♦ | Lugia |
| 003/161 | Bellossom | Grama | ♦♦♦ | Lugia |
| 004/161 | Tangela | Grama | ♦ | Ho-Oh |
| 005/161 | Tangrowth | Grama | ♦♦♦ | Ho-Oh |
| 006/161 | Scyther | Grama | ♦ | Lugia |
| 007/161 | Pinsir | Grama | ♦ | Lugia |
| 008/161 | Chikorita | Grama | ♦ | Lugia |
| 009/161 | Bayleef | Grama | ♦♦ | Lugia |
| 010/161 | Meganium | Grama | ♦♦♦ | Lugia |
| 011/161 | Ledyba | Grama | ♦ | Lugia |
| 012/161 | Ledian | Grama | ♦ | Lugia |
| 013/161 | Hoppip | Grama | ♦ | Ho-Oh |
| 014/161 | Skiploom | Grama | ♦♦ | Ho-Oh |
| 015/161 | Jumpluff | Grama | ♦♦♦ | Ho-Oh |
| 016/161 | Sunkern | Grama | ♦ | Ho-Oh e Lugia |
| 017/161 | Sunflora | Grama | ♦♦ | Ho-Oh e Lugia |
| 018/161 | Yanma | Grama | ♦ | Ho-Oh e Lugia |
| 019/161 | Yanmega | Grama | ♦♦ | Ho-Oh e Lugia |
| 020/161 | Pineco | Grama | ♦ | Ho-Oh e Lugia |
| 021/161 | Shuckle ex | Grama | ♦♦♦♦ | Lugia |
| 022/161 | Heracross | Grama | ♦♦♦ | Ho-Oh |
| 023/161 | Cherubi | Grama | ♦ | Ho-Oh e Lugia |
| 024/161 | Cherrim | Grama | ♦♦ | Ho-Oh e Lugia |
| 025/161 | Vulpix | Fogo | ♦ | Lugia |
| 026/161 | Ninetales | Fogo | ♦♦♦ | Lugia |
| 027/161 | Cyndaquil | Fogo | ♦ | Lugia |
| 028/161 | Quilava | Fogo | ♦♦ | Lugia |
| 029/161 | Typhlosion | Fogo | ♦♦♦ | Lugia |
| 030/161 | Slugma | Fogo | ♦ | Ho-Oh |
| 031/161 | Magcargo | Fogo | ♦♦ | Ho-Oh |
| 032/161 | Magby | Fogo | ♦♦♦ | Ho-Oh |
| 033/161 | Entei | Fogo | ♦♦♦ | Ho-Oh |
| 034/161 | Ho-oh ex | Fogo | ♦♦♦♦ | Ho-Oh |
| 035/161 | Darumaka | Fogo | ♦ | Ho-Oh e Lugia |
| 036/161 | Darmanitan | Fogo | ♦♦ | Ho-Oh e Lugia |
| 037/161 | Heatmor | Fogo | ♦ | Ho-Oh e Lugia |
| 038/161 | Poliwag | Água | ♦ | Lugia |
| 039/161 | Poliwhirl | Água | ♦♦ | Lugia |
| 040/161 | Politoed | Água | ♦♦♦ | Lugia |
| 041/161 | Horsea | Água | ♦ | Lugia |
| 042/161 | Seadra | Água | ♦♦ | Lugia |
| 043/161 | Kingdra ex | Água | ♦♦♦♦ | Lugia |
| 044/161 | Magikarp | Água | ♦ | Lugia |
| 045/161 | Gyarados | Água | ♦♦♦ | Lugia |
| 046/161 | Totodile | Água | ♦ | Ho-Oh |
| 047/161 | Croconaw | Água | ♦♦ | Ho-Oh |
| 048/161 | Feraligatr | Água | ♦♦♦ | Ho-Oh |
| 049/161 | Marill | Água | ♦ | Ho-Oh |
| 050/161 | Azumarill | Água | ♦♦ | Ho-Oh |
| 051/161 | Wooper | Água | ♦ | Lugia |
| 052/161 | Quagsire | Água | ♦♦ | Lugia |
| 053/161 | Qwilfish | Água | ♦♦ | Lugia |
| 054/161 | Corsola | Água | ♦ | Lugia |
| 055/161 | Remoraid | Água | ♦ | Lugia |
| 056/161 | Octillery | Água | ♦♦♦ | Lugia |
| 057/161 | Delibird | Água | ♦♦ | Ho-Oh |
| 058/161 | Mantine | Água | ♦♦ | Lugia |
| 059/161 | Suicune | Água | ♦♦♦ | Lugia |
| 060/161 | Corphish | Água | ♦ | Lugia |
| 061/161 | Crawdaunt | Água | ♦♦♦ | Lugia |
| 062/161 | Ducklett | Água | ♦ | Ho-Oh |
| 063/161 | Swanna | Água | ♦♦ | Ho-Oh |
| 064/161 | Chinchou | Elétrico | ♦ | Lugia |
| 065/161 | Lanturn ex | Elétrico | ♦♦♦♦ | Lugia |
| 066/161 | Pichu | Elétrico | ♦♦♦ | Lugia |
| 067/161 | Mareep | Elétrico | ♦ | Lugia |
| 068/161 | Flaaffy | Elétrico | ♦♦ | Lugia |
| 069/161 | Ampharos | Elétrico | ♦♦♦ | Lugia |
| 070/161 | Elekid | Elétrico | ♦♦♦ | Lugia |
| 071/161 | Raikou | Elétrico | ♦♦♦ | Ho-Oh |
| 072/161 | Emolga | Elétrico | ♦ | Ho-Oh e Lugia |
| 073/161 | Slowpoke | Psíquico | ♦ | Lugia |
| 074/161 | Slowking | Psíquico | ♦♦ | Lugia |
| 075/161 | Smoochum | Psíquico | ♦♦♦ | Ho-Oh |
| 076/161 | Jynx | Psíquico | ♦ | Ho-Oh e Lugia |
| 077/161 | Cleffa | Psíquico | ♦♦♦ | Lugia |
| 078/161 | Togepi | Psíquico | ♦ | Ho-Oh |
| 079/161 | Togetic | Psíquico | ♦♦ | Ho-Oh |
| 080/161 | Togekiss | Psíquico | ♦♦♦ | Ho-Oh |
| 081/161 | Natu | Psíquico | ♦ | Lugia |
| 082/161 | Xatu | Psíquico | ♦♦♦ | Lugia |
| 083/161 | Espeon ex | Psíquico | ♦♦♦♦ | Lugia |
| 084/161 | Unown | Psíquico | ♦♦♦ | Ho-Oh |
| 085/161 | Unown | Psíquico | ♦♦♦ | Lugia |
| 086/161 | Wobbuffet | Psíquico | ♦ | Lugia |
| 087/161 | Girafarig | Psíquico | ♦ | Ho-Oh |
| 088/161 | Snubbull | Psíquico | ♦ | Ho-Oh e Lugia |
| 089/161 | Granbull | Psíquico | ♦♦ | Ho-Oh e Lugia |
| 090/161 | Munna | Psíquico | ♦ | Ho-Oh e Lugia |
| 091/161 | Musharna | Psíquico | ♦♦ | Ho-Oh e Lugia |
| 092/161 | Onix | Lutador | ♦ | Ho-Oh |
| 093/161 | Sudowoodo | Lutador | ♦ | Ho-Oh e Lugia |
| 094/161 | Gligar | Lutador | ♦ | Ho-Oh |
| 095/161 | Gliscor | Lutador | ♦♦ | Ho-Oh |
| 096/161 | Swinub | Lutador | ♦ | Ho-Oh |
| 097/161 | Piloswine | Lutador | ♦♦ | Ho-Oh |
| 098/161 | Mamoswine | Lutador | ♦♦♦ | Ho-Oh |
| 099/161 | Phanpy | Lutador | ♦ | Ho-Oh |
| 100/161 | Donphan ex | Lutador | ♦♦♦♦ | Ho-Oh |
| 101/161 | Tyrogue | Lutador | ♦♦♦ | Ho-Oh |
| 102/161 | Hitmontop | Lutador | ♦ | Ho-Oh e Lugia |
| 103/161 | Larvitar | Lutador | ♦ | Ho-Oh |
| 104/161 | Pupitar | Lutador | ♦♦ | Ho-Oh |
| 105/161 | Binacle | Lutador | ♦ | Lugia |
| 106/161 | Barbaracle | Lutador | ♦♦ | Lugia |
| 107/161 | Zubat | Escuridão | ♦ | Ho-Oh |
| 108/161 | Golbat | Escuridão | ♦♦ | Ho-Oh |
| 109/161 | Crobat ex | Escuridão | ♦♦♦♦ | Ho-Oh |
| 110/161 | Spinarak | Escuridão | ♦ | Ho-Oh |
| 111/161 | Ariados | Escuridão | ♦♦ | Ho-Oh |
| 112/161 | Umbreon ex | Escuridão | ♦♦♦♦ | Ho-Oh |
| 113/161 | Murkrow | Escuridão | ♦ | Lugia |
| 114/161 | Honchkrow | Escuridão | ♦♦ | Lugia |
| 115/161 | Sneasel | Escuridão | ♦ | Lugia |
| 116/161 | Weavile | Escuridão | ♦♦ | Lugia |
| 117/161 | Houndour | Escuridão | ♦ | Ho-Oh e Lugia |
| 118/161 | Houndoom | Escuridão | ♦♦ | Ho-Oh e Lugia |
| 119/161 | Tyranitar | Escuridão | ♦♦♦ | Ho-Oh |
| 120/161 | Absol | Escuridão | ♦♦ | Ho-Oh e Lugia |
| 121/161 | Forretress | Metal | ♦♦ | Ho-Oh e Lugia |
| 122/161 | Steelix | Metal | ♦♦♦ | Ho-Oh |
| 123/161 | Scizor | Metal | ♦♦♦ | Lugia |
| 124/161 | Skarmory ex | Metal | ♦♦♦♦ | Ho-Oh |
| 125/161 | Mawile | Metal | ♦ | Ho-Oh e Lugia |
| 126/161 | Klink | Metal | ♦ | Ho-Oh |
| 127/161 | Klang | Metal | ♦♦ | Ho-Oh |
| 128/161 | Klinklang | Metal | ♦♦♦ | Ho-Oh |
| 129/161 | Spearow | Incolor | ♦ | Ho-Oh |
| 130/161 | Fearow | Incolor | ♦ | Ho-Oh |
| 131/161 | Chansey | Incolor | ♦ | Ho-Oh |
| 132/161 | Blissey | Incolor | ♦♦♦ | Ho-Oh |
| 133/161 | Kangaskhan | Incolor | ♦♦♦ | Ho-Oh |
| 134/161 | Eevee | Incolor | ♦ | Ho-Oh e Lugia |
| 135/161 | Porygon | Incolor | ♦ | Lugia |
| 136/161 | Porygon2 | Incolor | ♦♦ | Lugia |
| 137/161 | Porygon-Z | Incolor | ♦♦♦ | Lugia |
| 138/161 | Sentret | Incolor | ♦ | Ho-Oh |
| 139/161 | Furret | Incolor | ♦ | Ho-Oh |
| 140/161 | Hoothoot | Incolor | ♦ | Ho-Oh |
| 141/161 | Noctowl | Incolor | ♦ | Ho-Oh |
| 142/161 | Aipom | Incolor | ♦ | Ho-Oh e Lugia |
| 143/161 | Ambipom | Incolor | ♦ | Ho-Oh e Lugia |
| 144/161 | Dunsparce | Incolor | ♦ | Ho-Oh e Lugia |
| 145/161 | Teddiursa | Incolor | ♦ | Ho-Oh |
| 146/161 | Ursaring | Incolor | ♦♦ | Ho-Oh |
| 147/161 | Stantler | Incolor | ♦♦ | Ho-Oh |
| 148/161 | Smeargle | Incolor | ♦♦ | Lugia |
| 149/161 | Lugia ex | Incolor | ♦♦♦♦ | Lugia |
| 150/161 | Bouffalant | Incolor | ♦♦ | Ho-Oh e Lugia |
| 151/161 | Elemental Switch | Item | ♦♦ | Lugia |
| 152/161 | Squirt Bottle | Item | ♦♦ | Lugia |
| 153/161 | Steel Apron | Ferramenta | ♦♦ | Ho-Oh |
| 154/161 | Dark Pendant | Ferramenta | ♦♦ | Ho-Oh |
| 155/161 | Rescue Scarf | Ferramenta | ♦♦ | Ho-Oh e Lugia |
| 156/161 | Will | Suporte | ♦♦ | Lugia |
| 157/161 | Lyra | Suporte | ♦♦ | Lugia |
| 158/161 | Silver | Suporte | ♦♦ | Ho-Oh |
| 159/161 | Fisher | Suporte | ♦♦ | Lugia |
| 160/161 | Jasmine | Suporte | ♦♦ | Ho-Oh |
| 161/161 | Hiker | Suporte | ♦♦ | Ho-Oh |
| 162/161 | Chikorita | Grama | ★ | Lugia |
| 163/161 | Bellossom | Grama | ★ | Lugia |
| 164/161 | Heracross | Grama | ★ | Ho-Oh |
| 165/161 | Cyndaquil | Fogo | ★ | Lugia |
| 166/161 | Magby | Fogo | ★ | Ho-Oh |
| 167/161 | Totodile | Água | ★ | Ho-Oh |
| 168/161 | Qwilfish | Água | ★ | Lugia |
| 169/161 | Octillery | Água | ★ | Lugia |
| 170/161 | Delibird | Água | ★ | Ho-Oh |
| 171/161 | Pichu | Elétrico | ★ | Lugia |
| 172/161 | Ampharos | Elétrico | ★ | Lugia |
| 173/161 | Togepi | Psíquico | ★ | Ho-Oh |
| 174/161 | Xatu | Psíquico | ★ | Lugia |
| 175/161 | Wobbuffet | Psíquico | ★ | Lugia |
| 176/161 | Gligar | Lutador | ★ | Ho-Oh |
| 177/161 | Spinarak | Escuridão | ★ | Ho-Oh |
| 178/161 | Murkrow | Escuridão | ★ | Lugia |
| 179/161 | Tyranitar | Escuridão | ★ | Ho-Oh |
| 180/161 | Scizor | Metal | ★ | Lugia |
| 181/161 | Sentret | Incolor | ★ | Ho-Oh |
| 182/161 | Hoothoot | Incolor | ★ | Ho-Oh |
| 183/161 | Stantler | Incolor | ★ | Ho-Oh |
| 184/161 | Smeargle | Incolor | ★ | Lugia |
| 185/161 | Blissey | Incolor | ★ | Ho-Oh |
| 186/161 | Shuckle ex | Grama | ★★ | Lugia |
| 187/161 | Ho-oh ex | Fogo | ★★ | Ho-Oh |
| 188/161 | Kingdra ex | Água | ★★ | Lugia |
| 189/161 | Lanturn ex | Elétrico | ★★ | Lugia |
| 190/161 | Espeon ex | Psíquico | ★★ | Lugia |
| 191/161 | Donphan ex | Lutador | ★★ | Ho-Oh |
| 192/161 | Crobat ex | Escuridão | ★★ | Ho-Oh |
| 193/161 | Umbreon ex | Escuridão | ★★ | Ho-Oh |
| 194/161 | Skarmory ex | Metal | ★★ | Ho-Oh |
| 195/161 | Lugia ex | Incolor | ★★ | Lugia |
| 196/161 | Will | Suporte | ★★ | Lugia |
| 197/161 | Lyra | Suporte | ★★ | Lugia |
| 198/161 | Silver | Suporte | ★★ | Ho-Oh |
| 199/161 | Fisher | Suporte | ★★ | Lugia |
| 200/161 | Jasmine | Suporte | ★★ | Ho-Oh |
| 201/161 | Hiker | Suporte | ★★ | Ho-Oh |
| 202/161 | Shuckle ex | Grama | ★★ | Lugia |
| 203/161 | Kingdra ex | Água | ★★ | Lugia |
| 204/161 | Lanturn ex | Elétrico | ★★ | Lugia |
| 205/161 | Espeon ex | Psíquico | ★★ | Lugia |
| 206/161 | Donphan ex | Lutador | ★★ | Ho-Oh |
| 207/161 | Crobat ex | Escuridão | ★★ | Ho-Oh |
| 208/161 | Umbreon ex | Escuridão | ★★ | Ho-Oh |
| 209/161 | Skarmory ex | Metal | ★★ | Ho-Oh |
| 210/161 | Ho-oh ex | Fogo | ★★★ | Ho-Oh |
| 211/161 | Lugia ex | Incolor | ★★★ | Lugia |
| 212/161 | Yanma | Grama | ✷ | Ho-Oh |
| 213/161 | Flareon | Fogo | ✷ | Ho-Oh |
| 214/161 | Magikarp | Água | ✷ | Lugia |
| 215/161 | Gyarados | Água | ✷ | Lugia |
| 216/161 | Vaporeon | Água | ✷ | Lugia |
| 217/161 | Magnemite | Elétrico | ✷ | Lugia |
| 218/161 | Magneton | Elétrico | ✷ | Lugia |
| 219/161 | Jolteon | Elétrico | ✷ | Lugia |
| 220/161 | Misdreavus | Psíquico | ✷ | Ho-Oh |
| 221/161 | Mankey | Lutador | ✷ | Ho-Oh |
| 222/161 | Primeape | Lutador | ✷ | Ho-Oh |
| 223/161 | Nidoran♀ | Escuridão | ✷ | Lugia |
| 224/161 | Nidorina | Escuridão | ✷ | Lugia |
| 225/161 | Nidoqueen | Escuridão | ✷ | Lugia |
| 226/161 | Nidoran♂ | Escuridão | ✷ | Ho-Oh |
| 227/161 | Nidorino | Escuridão | ✷ | Ho-Oh |
| 228/161 | Nidoking | Escuridão | ✷ | Ho-Oh |
| 229/161 | Sneasel | Escuridão | ✷ | Lugia |
| 230/161 | Lickitung | Incolor | ✷ | Ho-Oh |
| 231/161 | Eevee | Incolor | ✷ | Ho-Oh |
| 232/161 | Yanmega ex | Grama | ✷✷ | Ho-Oh |
| 233/161 | Leafeon ex | Grama | ✷✷ | Ho-Oh |
| 234/161 | Gyarados ex | Água | ✷✷ | Lugia |
| 235/161 | Glaceon ex | Água | ✷✷ | Lugia |
| 236/161 | Pachirisu ex | Elétrico | ✷✷ | Lugia |
| 237/161 | Mismagius ex | Psíquico | ✷✷ | Ho-Oh |
| 238/161 | Weavile ex | Escuridão | ✷✷ | Lugia |
| 239/161 | Lickilicky ex | Incolor | ✷✷ | Ho-Oh |
| 240/161 | Ho-oh ex | Fogo | 👑︎ | Ho-Oh e Lugia |
| 241/161 | Lugia ex | Incolor | 👑︎ | Ho-Oh e Lugia |
Com isso, completamos a lista de cartas da expansão Sabedoria dos Céus e Mares de Pokémon TCG Pocket.
O jogo está disponível para Android e iOS.


