Street Fighter 6 possui vários personagens, cada um deles com seus próprios golpes especiais.
Saber todos os golpes de um jogo de luta é uma tarefa muito difícil. Então, nós do Critical Hits decidimos fazer esse post com todos os golpes especiais de cada personagem de Street Fighter 6 para que você não precise ficar pausando o jogo para olhar!
Desenvolvido e publicado pela Capcom, Street Fighter 6 a sétima entrada principal da franquia e foi lançado para PlayStation 4, PlayStation 5, Xbox Series e PC em 2 de junho de 2023.
Street Fighter 6 – Todos os golpes e movimentos especiais

Logo abaixo você pode clicar no personagem que você quer ver os golpes em Street Fighter 6:
Blanka

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Wild Fang | |
| Jungle Flip | ||
| Wild Bites | ||
| Movimentos Comuns | Drive Impact: Wild Scratch | |
| Drive Reversal: Quick Rolling Attack | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Rock Crusher | |
| Double Knee Bombs | ||
| Wild Edge | ||
| Wild Edge | ||
| Amazon River Run | ||
| Coward Crouch | ||
| Wild Lift | ||
| Raid Jump | ||
| Surprise Forward Hop | ||
| Surprise Back Hop | ||
| Movimentos Especiais | Electric Thunder | |
| Rolling Attack | ||
| Vertical Rolling Attack | ||
| Backstep Rolling Attack | ||
| Aerial Rolling Attack | ||
| Wild Hunt | ||
| Blanka-chan Bomb | ||
| Rolling Cannon | (Ao executar um movimento especial do tipo rolamento, pressione qualquer direção) |
|
| Super Art |
Shout of Earth | |
| Lightning Beast | ||
| Ground Shave Cannonball |
Cammy

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Rough Landing | |
| Delta Throw | ||
| Leg Scissors Choke | ||
| Movimentos Comuns | Drive Impact: Spin Raider | |
| Drive Reversal: Countersnipe | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Lift Uppercut | |
| Delayed Ripper | ||
| Assault Blade | ||
| Grounded Sweep | ||
| Lift Combination | ||
| Swing Combination | ||
| Movimentos Especiais | Spiral Arrow | |
| Cannon Spike | ||
| Quick Spin Knuckle | ||
| Cannon Strike | ||
| Hooligan Combination | ||
| Razor’s Edge Slicer | ||
| Cannon Strike | ||
| Reverse Edge | ||
| Fatal Leg Twister | ||
| Silent Step | ||
| Super Art | Spin Drive Smasher | |
| Killer Bee Spin | ||
| Aerial Killer Bee Spin | ||
| Delta Red Assault |
Chun-Li

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Koshuto | |
| Taiji Fan | ||
| Ryuseiraku | ||
| Movimentos Comuns | Drive Impact: Hosen Kick | |
| Drive Reversal: Hoyoku Kick | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Swift Thrust | |
| Hakkei | ||
| Water Lotus Fist | ||
| Yokusen Kick | ||
| Falling Crane | ||
| Spinning Back Knuckle | ||
| Yoso Kick | ||
| Wall Jump | ||
| Soaring Eagle Punches | ||
| Serenity Stream | ||
| Orchid Palm | ||
| Snake Strike | ||
| Lotus Fist | ||
| Forward Strike | ||
| Senpu Kick | ||
| Tenku Kick | ||
| Movimentos Especiais | Kikoken | |
| Hundred Lightning Kicks | ||
| Lightning Kick Barrage | ||
| Aerial Hundred Lightning Kicks | ||
| Spinning Bird Kick | ||
| Hazanshu | ||
| Tensho Kicks | ||
| Super Art | Kikosho | |
| Aerial Kikosho | ||
| Hoyoku-sen | ||
| Soten Ranka |
Dee Jay

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Diss Track | |
| Flip Throw | ||
| Movimentos Comuns | Drive Impact: Wild Beat | |
| Drive Reversal: Leg Scratch | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Knee Shot | |
| Sunrise Heel | ||
| Face Breaker | ||
| Sliding Heel Kick | ||
| Threebeat Combo | ||
| Dee Jay Special | ||
| Funky Dance | ||
| Funky Dance Feint | ||
| Party in the Air | ||
| Speedy Maracas | ||
| Movimentos Especiais | Air Slasher | |
| Jackknife Maximum | ||
| Roll Through Faint | ||
| Quick Rolling Sobat | ||
| Double Rolling Sobat | ||
| Machinegun Upper | ||
| Jus Cool | ||
| Funky Slicer | ||
| Waning Moon | ||
| Maximum Strike | ||
| Juggling Dash | ||
| Juggling Sway | ||
| Super Art | The Greatest Sobat | |
| Lowkey Sunrise Festival | ||
| Marvelous Sunrise Festival | ||
| Headliner Sunrise Festival | ||
| Climactic Strike | (Após acertar o Marvelous ou do Headliner Sunrise Festival) > |
|
| Encore Beat | (Após acertar o Marvelous ou do Headliner Sunrise Festival) > |
|
| Weekend Pleasure |
Dhalsim

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Yoga Smash | |
| Yoga Throw | ||
| Yoga Splash | ||
| Movimentos Comuns | Drive Impact: Yoga Rise | |
| Drive Reversal: Yoga Illusion | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Yoga Uppercut | |
| Yoga Lance | ||
| Nirvana Punch | ||
| Agile Kick | ||
| Divine Kick | ||
| Long Sliding Kick | ||
| Thrust Kick | ||
| Yoga Mountain | ||
| Karma Kick | ||
| Yoga Mummy | ||
| Drill Kick | ||
| Movimentos Especiais |
Yoga Fire | |
| Yoga Arch | ||
| Yoga Flame | ||
| Yoga Blast | ||
| Yoga Comet | ||
| Yoga Float | ||
| Aerial Yoga Float | ||
| Yoga Teleport | ||
| Aerial Yoga Teleport | ||
| Super Art | Yoga Inferno | |
| Yoga Sunburst | ||
| Merciless Yoga |
E. Honda

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Saba Ori | |
| Tawara Throw | ||
| Movimentos Comuns | Drive Impact: Sumo Crunch | |
| Drive Reversal: Raiden-Ho | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Harai Kick | |
| Dohyo Sweep | ||
| Power Stomp | ||
| Flying Sumo Press | ||
| Double Slaps | ||
| Toko Shizume | ||
| Movimentos Especiais | Hundred Hand Slap | |
| Sumo Headbutt | ||
| Sumo Smash | ||
| Oicho Throw | ||
| Sumo Dash | ||
| Teppo Triple Slap | ||
| Taiho Cannon Lift | ||
| Neko Damashi | ||
| Sumo Spirit | ||
| Super Art |
Show of Force | |
| Ultimate Killer Head Ram | ||
| The Final Bout |
Guile

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Dragon Suplex | |
| Judo Throw | ||
| Flying Mare | ||
| Flying Buster Chop | ||
| Movimentos Comuns | Drive Impact: Blitz Combination | |
| Drive Reversal: Strike Eagle | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos |
Full Bullet Magnum | |
| Burn Straight | ||
| Spinning Back Knuckle | ||
| Knee Bazooka | ||
| Rolling Sobat | ||
| Reverse Spin Kick | ||
| Guile High Kick | ||
| Recoil Cannon | ||
| Double Shot | ||
| Drake Fang | ||
| Phantom Cutter | ||
| Movimentos Especiais |
Sonic Boom | |
| Somersault Kick | ||
| Sonic Blade | ||
| Sonic Cross | ||
| Sonic Break | ||
| Sonic Break | ||
| Super Art |
Sonic Hurricane | |
| Solid Puncher | ||
| Crossfire Somersault |
Jamie

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Back Shaver | |
| Wheel Punch | ||
| Movimentos Comuns | Drive Impact: Vainglory Strike | |
| Drive Reversal: Leg Sweep | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Tensai Kick | |
| Shikai Kick | ||
| Phantom Sway | ||
| Falling Star Kick | ||
| Hermit Elbow | ||
| Senei Kick | ||
| Bitter Strikes | ||
| Full Moon Kick | ||
| Intoxicated Assault | ||
| Ransui Haze | ||
| Movimentos Especiais | The Devil Inside | |
| Freeflow Strikes | ||
| Freeflow Kicks | ||
| Swagger Step | ||
| Arrow Kick | ||
| Luminous Dive Kick | ||
| Bakkai | ||
| Tenshin | ||
| Swagger Hermit Punch | ||
| Super Art | Breakin’ | |
| The Devil’s Song | ||
| Getsuga Saiho |
JP

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Ravina | |
| Urgan | ||
| Tornado | ||
| Movimentos Comuns | Drive Impact: Espada | |
| Drive Reversal: Exilio | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Guillotinna | |
| Malice | ||
| Bylina | ||
| Grom Strelka | ||
| Zilant | ||
| Zilant Mid | ||
| Zilant Low | ||
| Movimentos Especiais | Triglav | |
| Stribog | ||
| Departure | ||
| Depature: Window | ||
| Depature: Shadow | ||
| Amnesia | ||
| Torbalan | ||
| Torbalan | ||
| Super Art | Chornobog | |
| Lovushka | ||
| Interdiction |
Juri

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Spider Fang Throw | |
| Shadow Kick Throw | ||
| Zanka-sen | ||
| Movimentos Comuns | Drive Impact: Sekkan Kick | |
| Drive Reversal: Kaita Raid | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Kyosesho | |
| Senkai Kick | ||
| Renko Kicks | ||
| Korenzan | ||
| Death Crest | ||
| Movimentos Especiais | Fuhajin | |
| Saihasho | ||
| Ankensatsu | ||
| Go Ohsatsu | ||
| Tensenrin | ||
| Shiku-sen | ||
| Shiku-sen | ||
| Super Art | Sakkai Fuhazan | |
| Feng Shui Engine | ||
| Kaisen Dankai Raku |
Ken

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Knee Strikes | |
| Hell Wheel | ||
| Movimentos Comuns | Drive Impact: Flame Strike | |
| Drive Reversal: Lightning Crack | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Quick Dash | |
| Emergency Stop | ||
| Thunder Kick | ||
| Forward Step Kick | ||
| Chin Buster 2nd | ||
| Triple Flash Kicks | ||
| Movimentos Especiais | Hadoken | |
| Shoryuken | ||
| Tatsumaki Senpu-kyaku | ||
| Aerial Tatsumaki Senpukyaku | ||
| Dragonlash Kick | ||
| Jinrai Kick | ||
| Kazekama Shin Kick | ||
| Gorai Axe Kick | ||
| Senka Snap Kick | ||
| Kasai Thrust Kick | ||
| Super Art | Dragonlash Flame | |
| Shippu Jinrai-kyaku | ||
| Shinryu Reppa |
Kimberly

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Ripcord Theo | |
| Bell Ringer | ||
| Movimentos Comuns | Drive Impact: Steadfast Strike | |
| Drive Reversal: Shapeless State | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Water Slicer Slide | |
| Windmill Kick | ||
| Hisen Kick | ||
| Step Up | ||
| Water Kick | ||
| Elbow Drop | ||
| Bushin Tiger Fangs | ||
| Bushin Prism Strikes | ||
| Bushin Hellchain | ||
| Bushin Hellchain Throw | ||
| Movimentos Especiais | Bushin Sepukyaku | |
| Aerial Bushin Sepukyaku | ||
| Sprint | ||
| Emergency Stop | ||
| Torso Cleaver | ||
| Shadow Slide | ||
| Neck Hunter | ||
| Arc Step | ||
| Bushin Izuna Otoshi | ||
| Bushin Hojin Kick | ||
| Vagabond Edge | ||
| Hidden Variable | ||
| Genius at Play | ||
| Shuriken Bomb | ||
| Shuriken Bomb Sprea | ||
| Nue Twister | ||
| Super Art | Bushin Beats | |
| Bushin Thunderous Beats | ||
| Bushin Scramble | ||
| Soaring Bushin Scramble | ||
| Bushin Ninjastar Cypher |
Lily

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Canyon Throw | |
| Falling Cliff | ||
| Movimentos Comuns | Drive Impact: Earth’s Rage | |
| Drive Reversal: Cross Hammer | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Ridge Thrust | |
| Horn Breaker | ||
| Squall Kick | ||
| Great Spin | ||
| Double Arrow | ||
| Desert Storm | ||
| Movimentos Especiais | Condor Wind | |
| Condor Spire | ||
| Tomahawk Buster | ||
| Condor Dive | ||
| OD Condor Dive | ||
| Mexican Typhoon | ||
| Super Art | Breezing Hawk | |
| Thunderbird | ||
| Soaring Thunderbird | ||
| Raging Typhoon |
Luke

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Sweeper | |
| Scrapper | ||
| Movimentos Comuns | Drive Impact: Muzzle Flash | |
| Drive Reversal: Battering Ram | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Rawhide | |
| Suppressor | ||
| Outlaw Kick | ||
| Double Impact | ||
| Triple Impact | ||
| Nose Breaker | ||
| Snapback Combo | ||
| Movimentos Especiais | Sand Blast | |
| Fatal Shot | ||
| Flash Knuckle | ||
| DDT | ||
| Aerial Flash Knuckle | ||
| Avenger | ||
| No Chaser | ||
| Impaler | ||
| Rising Uppercut | ||
| Slam Dunk | ||
| Super Art | Vulcan Blast | |
| Eraser | ||
| Pale Rider |
Manon

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Ouchi Gari | |
| Uchi Mata | ||
| Movimentos Comuns | Drive Impact: Glissade | |
| Drive Reversal: Écarté | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Révérence | |
| Croisee | ||
| Tomoe Derriére | ||
| À Terre | ||
| En Haut | ||
| Temps Lié | ||
| Allongé | ||
| Movimentos Especiais | Manège Doré | |
| Rond-point | ||
| Dégagé | ||
| Renversé | ||
| Grand Fouretté | ||
| Super Art | Arabesque | |
| Étoile | ||
| Pas de Deux |
Marisa

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Mounted Grace | |
| Ponte Milvio | ||
| Movimentos Comuns | Drive Impact: Secutor | |
| Drive Reversal: Love | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Marisa Style | |
| Light Two Hitter | ||
| Medium Two Hitter | ||
| Heavy Two Hitter | ||
| Volare Combo | ||
| Caelum Arc | ||
| Magna Bunker | ||
| Gaia Bash | ||
| Novacula Swipe | ||
| Novacula Thrust | ||
| Malleus Breaker | ||
| Falx Crusher | ||
| Movimentos Especiais | Gladius | |
| Dimachaerus | ||
| Phalanx | ||
| Quadriga | ||
| Scutum | ||
| Tonitrus | ||
| Procella | ||
| Enfold | ||
| Super Art | Javelin of Marisa | |
| Meteorite | ||
| Goddess of the Hunt |
Ryu

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Shoulder Throw | |
| Shoulder Throw | ||
| Movimentos Comuns | Drive Impact: Shingeki | |
| Drive Reversal: Chest Strike | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos | Collarbone Breaker | |
| Solar Plexus Strike | ||
| Short Uppercut | ||
| Axe Kick | ||
| Whirlwind Kick | ||
| High Double Strike | ||
| Fuwa Triple Strike | ||
| Movimentos Especiais | Hadoken | |
| Shoryuken | ||
| Tatsumaki Senpu-kyaku | ||
| Aerial Tatsumaki Senpukyaku | ||
| High Blade Kick | ||
| Hashogeki | ||
| Denjin Charge | ||
| Super Art | Shinku Hadoken | |
| Shin Hageshi | ||
| Shin Shoryuken |
Zangief

| Tipo de Golpe | Nome do Golpe | Comandos |
| Arremessos | Bodyslam | |
| Capture Suplex | ||
| German Suplex | ||
| Spinebuster | ||
| Russian Drop | ||
| Brain Buster | ||
| Movimentos Comuns | Drive Impact: Double Russian Chop | |
| Drive Reversal: Reverse Russian Kick | ||
| Drive Parry | ||
| Parry Dive Rush | ||
| Cancel Dive Rush | ||
| Movimentos Únicos |
Hellstab | |
| Knee Hammer | ||
| Headbutt | ||
| Big Stampede | ||
| Cyclone Wheel Kick | ||
| Smetana Dropkick | ||
| Flying Body Press | ||
| Flying Headbutt | ||
| Machine Gun Chops | ||
| Power Stomps | ||
| Movimentos Especiais |
Double Lariat | |
| Screw Piledriver | ||
| Borscht Dynamite | ||
| Russian Suplex | ||
| Siberian Express | ||
| Tundra Storm | ||
Super Art |
Aerial Russian Slam | |
| Cyclone Lariat | ||
| Bolshoi Storm Buster |
E aí, esse post com todos os golpes especiais dos personagens de Street Fighter 6 foi útil para você?
Não esqueça de compartilhar esse post com os seus amigos que também jogam Street Fighter 6, pois pode ser que eles também queiram ver alguns golpes!
Confira também:
- Street Fighter 4 – Todos os golpes especiais de cada personagem
- Street Fighter 5 – Todos os golpes especiais de cada personagem
Street Fighter 6 está disponível para PlayStation 4, PlayStation 5, Xbox Series e PC.

