Dragon Ball FighterZ possui vários personagens, cada um deles com seus próprios golpes especiais. Lançado em Janeiro de 2018, o jogo foi desenvolvido pela Arc System Works e publicado pela Bandai Namco.
Saber todos os golpes do jogo de cabeça é uma tarefa muito difícil. Então, nós do Critical Hits decidimos fazer esse post com todos os golpes especiais de cada personagem de Dragon Ball FighterZ para que você não precise ficar pausando o jogo para olhar!
Dragon Ball FighterZ – Todos os golpes especiais de cada personagem
Logo abaixo você pode clicar no personagem que quiser ver em Dragon Ball FighterZ:
Android 16
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Dynamite Driver | + |
Flying Powerbomb | + | |
Gliding Powerbomb | + | |
Hell Heat | ou + | |
Super Move | Hell Flash | + |
Meteor Move | Hell Flash Maximum Output | ++ |
Last Resort | ++ |
Android 18
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Back Grapple | + |
Support Attack | + | |
Destructo-Disc | + | |
Barrier | + | |
Super Move | Energy Wave | + |
Meteor Move | Accel Dance | + |
Android 21
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Hors d’Oeuvre Stab | + |
Connoisseur Cut | + | |
Aerial Connoisseur Cut | + | |
Total Detonation Ball | + | |
Super Move | Photon Wave | + |
Meteor Move | Sweet Tooth | + |
Excellent Full Course | + |
Beerus
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Sphere of Destruction | + |
God of Destruction’s Rampage | + | |
Spheres of Destruction | + | |
God of Destruction’s Wrath | + | |
Super Move | Beerus Ball | + |
└►Beerus Ball of Destruction | ou | |
Meteor Move | God of Destruction’s Judgement | + |
Captain Ginyu
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Strong Jersey | + |
Together We Are… The Ginyu Force | + | |
Super Move | Powerful Energy Wave | + |
Meteor Move | Body Change | ++ |
Together We Are… The Ginyu Force | ++ |
Cell
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Command Move | Low Kick | + |
Special Move | Perfect Attack | + |
Rolling Crush | + | |
Hell Strike | + | |
Kamehameha | + | |
Psycho Crash | + | |
Super Move | Energy Field | + |
Meteor Move | Solar Kamehameha | + |
Frieza
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Death Slash | + |
You might not survive this time | + | |
Death Saucer | + | |
Warp Smash | + | |
Super Move | Death Ball | + |
Meteor Move | Nova Strike | + |
You must die by my hand! | segure + quando estiver derrubado | |
Golden Frieza | ++ | |
└►Sorbet’s Ray Gun | quando a transformação acabar |
Gohan (Adult)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Command Move | Ultimate High Kick | + |
Machine Gun Punch | + (depois do Potential Unleashed) | |
Special Move | Jet Uppercut | + |
Machine Gun Kick | + | |
Ultimate Back Attack | + | |
Masenko | + | |
Super Move | Potential Unleashed | + |
Meteor Move | Bros. Kamehameha | + |
Gohan (Teen)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Super Dragon Flight | + |
5-Hit Combo | + | |
Flying Kick | + | |
Super Move | Motionless Kamehameha | + |
Meteor Move | Father-Son Kamehameha | + |
└►Full Power | segure |
Goku (Super Saiyan)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Dragon Flash Fist | + |
Flurry Kick | + | |
Kamehameha | + | |
Super Move | Super Kamehameha | ++ |
Warp Kamehameha | ++ | |
Meteor Move | Meteor Smash | + |
Goku (SSGSS)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Divine Void Strike | + |
Super God Shock Flash | + | |
Dragon Flash Kick | + | |
Instant Transmission | ou + | |
Super Move | Extreme Speed Kamehameha | + |
Meteor Move | x10 Kaioken Kamehameha | + |
└►Evolved Attack | segure |
Goku Black
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | God Slicer | + |
Instant Transmission | + | |
Fierce God Kick | + | |
Black Kamehameha | + | |
Binding Black Kamehameha | + | |
Super Move | God Slicer Dance | ++ |
Holy Light Grenade | ++ | |
Meteor Move | The Work of a God | + |
Gotenks
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Miracle Super Punch | + |
Great Special Rolling Kick | + | |
Galactic Donuts | + | |
DIE DIE Missile Barrage | + | |
Vengeful Shout | + | |
Super Move | Super Ghost Kamikaze Attack | + |
Meteor Move | Charging Ultra Volleyball | + |
Hit
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Vital Point Attack | + |
├►Direct Hit | ||
├►Instant Blow | ||
└►Guard Breaker | ||
Icy Glare | + | |
Deadly Intent | + | |
Super Move | Mark of an Assassin | + |
Tides of Time | + ou | |
Meteor Move | └►Time Release | ou ou + |
Kid Buu
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Mystic Ball Attack | + |
Mystic Arm Swing | + | |
Candy Beam | + | |
Kamehameha | + | |
Arm Ball | + | |
Super Move | Human Extinction Attack | + |
Pearl Flash | + | |
Meteor Move | Planet Burst | + |
Krillin
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Afterimage | + |
Senzu Bean | + | |
Kamehameha | + | |
Solar Flare | + | |
Stone Throw | + | |
Super Move | Destructo-Disc | + |
└►Chain Destructo- Disc Barrage | ou | |
Meteor Move | Scattering Energy Wave | + |
Majin Buu
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Dive Bomb | + |
Cartwheel | + | |
Sweeping Breath | + | |
Fat Throw | + | |
Super Move | Now Buu really… hate you! | + |
Meteor Move | Turn into candy! | + |
Nappa
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Arm Break | + |
Saibamen | + | |
Blazing Storm | + | |
Too bad | + | |
Super Move | Giant Storm | + |
Meteor Move | Break Cannon | + |
Piccolo
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Command Move | Demon Shocker | ou + |
Special Move | Demon Elbow | + |
Demon Slicer | + | |
Homing Energy Blast | + | |
Super Move | Special Beam Cannon | ++ |
Hellzone Grenade | ++ | |
Meteor Move | Light Grenade | + |
Tien
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Volleyball Fist | + |
Crane Strike | + | |
Dodon Ray | + | |
Telekinesis | + | |
Super Move | Tri-Beam | + |
Meteor Move | Neo Tri-Beam | ++ |
Farewell, Tien… | ++ |
Trunks
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Shining Slash | + |
Cyclone Jump | + | |
└►Cyclone Buster | ||
Masenko | + | |
Change the Future | + | |
Super Move | Burning Attack | + |
Meteor Move | Heat Dome Attack | + |
Vegeta (Super Saiyan)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Super Dash Kick | + |
Crushing Knee Kick | + | |
Interceptor Kick | + | |
Consecutive Energy Blast | + | |
Super Move | Big Bang Attack | + |
Meteor Move | Final Flash | + |
Vegeta (SSGSS)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Super Dash Kick | + |
Crushing Knee Kick | + | |
Interceptor Kick | + | |
Consecutive Energy Blast | + | |
Super Move | Big Bang Attack | + |
Meteor Move | Final Flash | + |
Yamcha
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Wolf Fang Fist | + |
Reverse Wolf Fang Fist | + | |
├►Wolf Fang Fist: Pack Attack | ou | |
├►Wolf Fang Fist: Finisher | + ou | |
├►Wolf Fang Fist: Whiskers | ||
├►Wolf Fang Fist: Tail | + | |
└►Wolf Fang Fist: Flash | ||
Wolf Fang Fist: Gale Claws | + | |
Kamehameha | + | |
Neo Wolf Fang Fist | + | |
Super Move | Spirit Ball | + |
Meteor Move | Ultimate Wolf Fang Fist | + |
Personagens de DLC
Android 17
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Command Move | Sliding Sweep | + |
Special Move | Accel Driver | + |
Finishing Driver | + | |
├►Top Gear | ou | |
├►Second Gear | + ou | |
├►Low Gear | + ou | |
├►Fake Out | + ou | |
├►Reverse Gear | ou | |
├►Power Blitz Charge | + | |
├►Power Blitz | + depois de Power Blitz Charge | |
└►Acrobatic Assault | ou + | |
Power Blitz Charge | + | |
Power Blitz | + depois de Power Blitz Charge | |
Acrobatic Assault | ou + | |
Super Move | Endgame | + |
Barrier Explosion | + | |
Meteor Move | Super Electric Strike | + |
Android 21 (Lab Coat)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Command Move | Delectable Strike | + |
Granita Edge | + | |
Special Move | Savory Slicer | + |
Vertical Savory Slicer | + | |
Mignardise Heel | + | |
Photon Swipe | + | |
Connoisseur Cut | + | |
Barrier Sphere | + | |
Super Move | Total Detonation Ball | ++ |
Photon Pulse | ++ | |
Total Evasion | ++ | |
Meteor Move | Appetizing Rush | ++ |
Excellent Full Course | ++ |
Bardock
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Rebellion Spear | + |
Raging Meteor | + | |
Tyrant Lancer | + | |
Super Move | Riot Javelin | ++ |
Saiyan Spirit | ++ | |
Meteor Move | Revenge Assault | + |
Broly
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Lariat Express | + |
Gigantic Claw | + | |
Gigantic Strike | + | |
Eraser Blow | + | |
Powered Shell | + | |
Super Move | Eraser Cannon | + |
Meteor Move | Gigantic Meteor | + |
Broly (DBS)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Command Move | Headbutt | + |
Special Move | Raging Quake | + |
Eraser Blow | + | |
Gigantic Fury | + | |
Gigantic Heave | + | |
Super Move | Gigantic Charge | ++ |
Gigantic Impact | ++ | |
└►Omega Blaster | ||
Meteor Shower | ++ | |
Meteor Move | Gigantic Roar | + |
Cooler
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Command Move | Crushing Stomp | + |
Genocidal Uppercut | + | |
Special Move | Death Chaser | + |
Death Breaker | + | |
Death Flash | + | |
Death Shaker | + | |
Super Move | Death Crasher | + |
Death Drop | + | |
Meteor Move | Atomic Supernova | + |
Gogeta (SS4)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Command Move | Saiyan Kick | + |
├►Head Crusher | + | |
└►Leg Breaker | + | |
Finish Sign | + | |
Special Move | Lightning Hammer | + |
Meteor Strike | + | |
Bluff Kamehameha | + | |
Punisher Guard | + | |
Plus Energy of Justice | + | |
Super Move | Ultimate Impact | + |
Meteor Move | Ultra Big Bang Kamehameha | ++ |
x100 Big Bang Kamehameha | (Finish Sign max) ++ |
Gogeta (SSGSS)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Soul Strike | + |
Rising Vortex | + | |
Multiplex Afterimage | + | |
Punisher Drive | + | |
Super Move | God Punisher | ++ |
└►Stardust Breaker | segure | |
Stardust Fall | ++ | |
Big Bang Kamehameha | ++ | |
Meteor Move | Meteor Explosion | + |
└►Ultimate Kamehameha | segure |
Goku
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Heavy Elbow | + |
Back Throw | + | |
Kamehameha | + | |
Everyone, lend me your energy! | + | |
Spirit Bomb | + depois de juntar energia | |
Super Move | Kaioken | + |
├►Kaioken Finisher | + | |
├►x3 Kaioken Kamehameha | + com um aliado presente |
|
└►x20 Kaioken Kamehameha | + sem nenhum aliado presente | |
Meteor Move | Super Spirit Bomb | + |
Goku (GT)
Tipo de Golpe | Nome do Golpe | Botão de Ataque |
Special Move | Dragon Flurry Fist | + |
Dragon Flash Fist | + | |
Kamehameha | + | |
Reverse Kamehameha | + | |
Super Move | Super Kamehameha | + |
Meteor Move | Dragon Fist Explosion | ++ |
Super Ultra Spirit Bomb | ++ |
Goku (Ultra Instinct)
Janemba
Jiren
Kefla
Master Roshi
Super Baby 2
Vegeta
Vegito (SSGSS)
Videl
Zamazu
E aí, esse post com todos os golpes especiais dos personagens de Dragon Ball FighterZ foi útil para você?
Não esqueça de compartilhar esse post com os seus amigos que também jogam Dragon Ball FighterZ, pois pode ser que eles também queiram ver alguns golpes!
Você pode comprar a versão de PC do Dragon Ball FighterZ clicando aqui.