Os 100 melhores jogadores de NBA 2K25 foram revelados com base em seus atributos gerais (OVR), arremessos de três pontos (3PT) e enterradas (DNK). A lista reúne os atletas mais dominantes da liga na nova edição do simulador da 2K Sports, sendo ideal para quem quer montar o melhor elenco possível no MyTeam ou criar experiências equilibradas no MyCareer e em partidas online. Com overalls altíssimos, estrelas como Nikola Jokic, Giannis Antetokounmpo e Shai Gilgeous-Alexander dividem o topo com 98 de OVR.
A seguir, veja a lista completa dos 100 melhores jogadores de NBA 2K25:
Os 100 melhores jogadores de NBA 2K25
-
Nikola Jokic – OVR 98 | 3PT 86 | DNK 75
-
Giannis Antetokounmpo – OVR 98 | 3PT 52 | DNK 91
-
Shai Gilgeous-Alexander – OVR 98 | 3PT 82 | DNK 75
-
Luka Doncic – OVR 96 | 3PT 86 | DNK 75
-
LeBron James – OVR 96 | 3PT 82 | DNK 89
-
Stephen Curry – OVR 95 | 3PT 99 | DNK 36
-
Jayson Tatum – OVR 95 | 3PT 85 | DNK 89
-
Anthony Davis – OVR 95 | 3PT 71 | DNK 85
-
Anthony Edwards – OVR 94 | 3PT 86 | DNK 97
-
Donovan Mitchell – OVR 94 | 3PT 85 | DNK 92
-
Victor Wembanyama – OVR 94 | 3PT 80 | DNK 75
-
Joel Embiid – OVR 93 | 3PT 75 | DNK 80
-
Kevin Durant – OVR 93 | 3PT 91 | DNK 85
-
Jalen Brunson – OVR 93 | 3PT 86 | DNK 35
-
Karl-Anthony Towns – OVR 93 | 3PT 86 | DNK 75
-
Kyrie Irving – OVR 92 | 3PT 86 | DNK 30
-
Ja Morant – OVR 92 | 3PT 76 | DNK 97
-
Cade Cunningham – OVR 92 | 3PT 83 | DNK 75
-
Evan Mobley – OVR 92 | 3PT 80 | DNK 85
-
Jaylen Brown – OVR 91 | 3PT 78 | DNK 94
-
Kawhi Leonard – OVR 91 | 3PT 86 | DNK 80
-
Damian Lillard – OVR 91 | 3PT 86 | DNK 85
-
Trae Young – OVR 91 | 3PT 85 | DNK 30
-
Devin Booker – OVR 90 | 3PT 85 | DNK 75
-
Tyrese Haliburton – OVR 90 | 3PT 82 | DNK 65
-
Paolo Banchero – OVR 90 | 3PT 79 | DNK 85
-
Jaren Jackson Jr. – OVR 90 | 3PT 82 | DNK 80
-
James Harden – OVR 90 | 3PT 83 | DNK 75
-
Bam Adebayo – OVR 89 | 3PT 78 | DNK 80
-
Zion Williamson – OVR 89 | 3PT 67 | DNK 95
-
Jalen Williams – OVR 89 | 3PT 84 | DNK 80
-
Franz Wagner – OVR 89 | 3PT 75 | DNK 80
-
Domantas Sabonis – OVR 88 | 3PT 83 | DNK 75
-
LaMelo Ball – OVR 88 | 3PT 80 | DNK 75
-
Kristaps Porzingis – OVR 88 | 3PT 87 | DNK 75
-
Zach LaVine – OVR 88 | 3PT 87 | DNK 94
-
Tyler Herro – OVR 88 | 3PT 84 | DNK 60
-
Darius Garland – OVR 88 | 3PT 87 | DNK 40
-
Ivica Zubac – OVR 88 | 3PT 26 | DNK 80
-
Jimmy Butler – OVR 87 | 3PT 76 | DNK 75
(continua na próxima mensagem…)
-
Tyrese Maxey – OVR 87 | 3PT 82 | DNK 70
-
Pascal Siakam – OVR 87 | 3PT 82 | DNK 80
-
DeMar DeRozan – OVR 87 | 3PT 77 | DNK 80
-
Chet Holmgren – OVR 87 | 3PT 82 | DNK 75
-
Jamal Murray – OVR 87 | 3PT 85 | DNK 82
-
Derrick White – OVR 87 | 3PT 84 | DNK 55
-
Alperen Sengun – OVR 87 | 3PT 69 | DNK 80
-
OG Anunoby – OVR 87 | 3PT 82 | DNK 85
-
Austin Reaves – OVR 87 | 3PT 84 | DNK 70
-
Amen Thompson – OVR 87 | 3PT 69 | DNK 96
-
Norman Powell – OVR 87 | 3PT 86 | DNK 80
-
De’Aaron Fox – OVR 86 | 3PT 73 | DNK 80
-
Julius Randle – OVR 86 | 3PT 76 | DNK 80
-
Brandon Ingram – OVR 86 | 3PT 81 | DNK 80
-
Rudy Gobert – OVR 86 | 3PT 25 | DNK 75
-
Mikal Bridges – OVR 86 | 3PT 83 | DNK 75
-
Jalen Green – OVR 86 | 3PT 82 | DNK 91
-
Jarrett Allen – OVR 86 | 3PT 63 | DNK 85
-
Desmond Bane – OVR 86 | 3PT 88 | DNK 75
-
Deni Avdija – OVR 86 | 3PT 80 | DNK 75
-
Jrue Holiday – OVR 85 | 3PT 80 | DNK 65
-
Scottie Barnes – OVR 85 | 3PT 67 | DNK 80
-
Coby White – OVR 85 | 3PT 81 | DNK 65
-
John Collins – OVR 85 | 3PT 85 | DNK 90
-
Josh Giddey – OVR 85 | 3PT 82 | DNK 65
-
Jalen Johnson – OVR 85 | 3PT 74 | DNK 96
-
Quentin Grimes – OVR 85 | 3PT 84 | DNK 70
-
Dyson Daniels – OVR 85 | 3PT 80 | DNK 75
-
Lauri Markkanen – OVR 84 | 3PT 80 | DNK 75
-
Dejounte Murray – OVR 84 | 3PT 79 | DNK 75
-
C.J. McCollum – OVR 84 | 3PT 81 | DNK 40
-
Aaron Gordon – OVR 84 | 3PT 88 | DNK 94
-
Myles Turner – OVR 84 | 3PT 84 | DNK 65
-
Draymond Green – OVR 84 | 3PT 74 | DNK 65
-
Josh Hart – OVR 84 | 3PT 78 | DNK 70
-
Jalen Suggs – OVR 84 | 3PT 79 | DNK 80
-
Cam Thomas – OVR 84 | 3PT 82 | DNK 75
-
Isaiah Hartenstein – OVR 84 | 3PT 55 | DNK 65
-
Nikola Vucevic – OVR 84 | 3PT 84 | DNK 65
-
Jalen Duren – OVR 84 | 3PT 35 | DNK 80
-
Stephon Castle – OVR 84 | 3PT 74 | DNK 88
-
Onyeka Okongwu – OVR 84 | 3PT 74 | DNK 85
-
Trey Murphy III – OVR 84 | 3PT 84 | DNK 88
-
Cameron Johnson – OVR 84 | 3PT 83 | DNK 60
-
Paul George – OVR 83 | 3PT 80 | DNK 85
-
Bradley Beal – OVR 83 | 3PT 84 | DNK 84
-
Michael Porter Jr. – OVR 83 | 3PT 83 | DNK 80
-
Deandre Ayton – OVR 83 | 3PT 63 | DNK 75
-
Immanuel Quickley – OVR 83 | 3PT 82 | DNK 55
-
R.J. Barrett – OVR 83 | 3PT 78 | DNK 80
-
Andrew Nembhard – OVR 83 | 3PT 77 | DNK 60
-
Devin Vassell – OVR 83 | 3PT 81 | DNK 60
-
Miles Bridges – OVR 83 | 3PT 74 | DNK 90
-
Daniel Gafford – OVR 83 | 3PT 29 | DNK 75
-
Dereck Lively II – OVR 83 | 3PT 52 | DNK 83
-
Jaden McDaniels – OVR 83 | 3PT 80 | DNK 75
-
Ausar Thompson – OVR 83 | 3PT 56 | DNK 94
-
Bobby Portis – OVR 83 | 3PT 80 | DNK 70
-
Malik Monk – OVR 83 | 3PT 80 | DNK 80
-
Collin Sexton – OVR 83 | 3PT 84 | DNK 75
A lista dos 100 melhores jogadores de NBA 2K25 mostra como a elite da NBA está representada no jogo, refletindo atributos técnicos e físicos com precisão. Jogadores como Jokic, Giannis e Shai dominam o topo com overalls altíssimos, enquanto jovens talentos como Wembanyama, Haliburton e Cade Cunningham despontam como forças do futuro. Ter acesso a esses dados ajuda jogadores a montarem elencos mais estratégicos e a otimizarem suas campanhas no MyCareer e no MyTeam. Se você quer vencer em alto nível, essa lista é o ponto de partida ideal.